Click here to book a preview appointment directly with us.
Name | Lentor Central TBA (GLS) |
Developer | China Communications Construction Co, Soilbuild Group Holdings and United Engineers, a unit of Yanlord Land |
Type | Residential |
Total Units | 598 |
Location | D26 |
Tenure | 99 years |
Expected TOP | TBC |
Plot Ratio | 3 |
---|---|
Site area (sqm) | 13,444 |
Site GFA (sqm) | 40,333 |
Nearby MRT | LENTOR MRT |
---|---|
Near By School Within 1KM | ANDERSON PRIMARY SCHOOL, |
Near By School Within 2KM | MAYFLOWER PRI MARY SCHOOL, CHIJ ST. NICHOLAS GIRLS` SCHOOL, ANG MO KIO PRIMARY SCHOOL |
Floor Plans will be available soon. Submit an enquiry and we will send it to you as soon as we have it!