Click here to book a preview appointment directly with us.
Name | Treasure Island (Sentosa Cove) |
Developer | Sevens Group |
Type | Landed |
Total Units | 1 |
Location | D04 |
Tenure | 99Years from 2006 |
Expected TOP | 2023-07-30 |
Property Address | 8 Treasure Island |
Land Area (Sqft) | 8,379 |
Built Up Area (Sqft) | 11,600 |
Asking Price | $21,800,000 ($2600 PSF) |
Residential Details | A 2 Storey Detached with a basement, attic and swimming pool. 6 Bedrooms, 4 Car park Lots |
Floor Plans will be available soon. Submit an enquiry and we will send it to you as soon as we have it!